|
![]() |
||||||||||||
|
|
|||||||||||
|
Поиск осуществляется только по продукции данного предприятия. Подробнее...
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| КАТАЛОГ ПРОДУКЦИИ | ||||||||||
| Эскиз | ОКП | Наименование | Обозначение | Характеристики | Фото | Видео | Ед. | Наличие | Цена | Корзина |
| 953400 | International Organization for Standardization | ISO/TR 15489-2:2001 | Information and documentation - Records management - Part 2: Guidelines | 39 | 2400 руб. | |||||
| 953400 | International Organization for Standardization | ISO/TR 3313 | Measurement of fluid flow in closed conduits - Guidelines on the effects of flow pulsations on flow-measurement instruments | 43 | 2400 руб. | |||||
| 953400 | International Organization for Standardization | ISO/TS 14048 | Environmental management - Life cycle assessment - Data documentation format | 46 | 2400 руб. | |||||
| 953400 | International Organization for Standardization | ISO/TS 16949 | Quality management systems - Particular requirements for the application og ISO 9001:2000 for automotive preduction and relevant service part organizations | 46 | 2400 руб. | |||||
| 953400 | International Organization for Standardization | ISO/TS 21748 | Guidance for the use of repeatability, reproducibility and trueness estimates in measurement uncertainty estimation | 36 | 2400 руб. | |||||
| 953400 | International Organization for Standardization | ISO/TS 23081-1 | Information and documentation - Records management processes - Metadata for records - Part 1: Principles | 18 | 1600 руб. | |||||
| 953400 | International Organization for Standardization | ISO11600 | Building construction - Jointing products - Classification and requirements for sealants | 8 | 1600 руб. | |||||
| 953400 | International Organization for Standardization | ISO 8145:1994 | Thermal insulation; mineral wool board for overdeck insulation of roofs; specification | 26 | 2400 руб. | |||||
| 953400 | International Organization for Standardization | ISO 8146:1995 | Shipbuilding and marine structures; Oval eyeplates | 5 | 1600 руб. | |||||
| 953400 | International Organization for Standardization | ISO 8861:1988 | Shipbuilding - Engine-room ventilation in diesel-engined ships - Design requirements and basis of calculations | 16 | 1600 руб. | |||||
| 953400 | International Organization for Standardization | ISO 5459-2011 | Geometrical product specifications (GPS) — Geometrical tolerancing — Datums and datum systems | штука | 1 | 7000 руб | ||||
| 953400 | International Organization for Standardization | ASME B16.5-2009 | Pipe Flanges and Flanged Fittings Published Interpretations | штука | 1 | 15000 руб. | ||||
| 953400 | International Organization for Standardization | ASME B16.9-2012 | Factory-Made Wrought Buttwelding Fittings | штука | 1 | 5500 руб. | ||||
| 953400 | International Organization for Standardization | ISO 846:1997 | Plastics — Evaluation of the action of microorganisms | штука | 1 | 6700 руб. | ||||
| 953400 | International Organization for Standardization | ISO 4892-1:1999 | Plastics — Methods of exposure to laboratory light sources — Part 1:General guidance | штука | 1 | 6000 руб. | ||||
| 953400 | International Organization for Standardization | ISO 4892-2:2013 | Plastics — Methods of exposure to laboratory light sources — Part 2:Xenon - ark lamps | штука | 1 | 5450 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8502-3:1992 | Preparation of steel substrates before application of paint and related products — Tests for the assessment of surface cleanliness —Part 3: Assessment of dust on steel surfaces prepared for painting (pressure-sensitive tape method) | штука | 1 | 5000 руб. | ||||
| 953400 | International Organization for Standardization | NACE TM0284 | Standard Test Method Evaluation of Pipeline and Pressure Vessel Steels for Resistance to Hydrogen-Induced Cracking | штука | 1 | 3850 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8503-1:2012 | Preparation of steel substrates before application of paints and related products — Surface roughness characteristics of blast-cleaned steel substrates —Part 1: Specifications and definitions for ISO surface profile comparators for the assessment of abrasive blast-cleaned surfaces | штука | 1 | 5000 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8503-2:2012 | Preparation of steel substrates before application of paints and related products — Surface roughness characteristics of blast-cleaned steel substrates —Part 2:Method for the grading of surface profile of abrasive blast-cleaned steel — Comparator procedure | штука | 1 | 4000 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8503-4:1988 | Preparation of steel substrates before application of paints and related products — Surface roughness characteristics of blast-cleaned steel substrates —Part 4: Method for the calibration of ISO surface profile comparators and for the determination of surface profile — Stylus instrument procedure | штука | 1 | 5200 руб. | ||||
| 953400 | International Organization for Standardization | ISO 8503-5:2003 | Preparation of steel substrates before application of paints and related products — Surface roughness characteristics of blast-cleaned steel substrates —Part 5: Replica tape method for the determination of the surface profile | штука | 1 | 4350 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11126-3:1993 | Preparation of steel substrates before application of paints and related products — Specifications for non-metallic blast-cleaning abrasives —Part 3:Copper refinery slag | штука | 1 | 3900 руб. | ||||
| 953400 | International Organization for Standardization | ISO 12212:2012 | Petroleum, petrochemical and natural gas industries - Hairpin-type heat exchangers. - 1st edition. | штука | 1 | 15000 руб. | ||||
| 953400 | International Organization for Standardization | ISO 16474-1:2013 | Paints and varnishes — Methods of exposure to laboratory light sources —Part 1: General guidance | штука | 1 | 6800 руб. | ||||
| 953400 | International Organization for Standardization | ISO 16474-3:2013 | Paints and varnishes — Methods of exposure to laboratory light sources —Part 3: Fluorescent UV lamps | штука | 1 | 6000 руб. | ||||
| 953400 | International Organization for Standardization | NACE MR0103 | Standard Material Requirements Materials Resistant to Sulfide Stress Cracking in Corrosive Petroleum Refining Environments | штука | 1 | 3850 руб. | ||||
| 953400 | International Organization for Standardization | ISO 11909-2007 | Binders for paints and varnishes -- Polyisocyanate resins -- General methods of test | штука | 1 | 6350 руб. | ||||
| 953400 | International Organization for Standardization | ИСО 10015-1999 | Управление качеством. Руководящие указания по бучению-есть | 25 | 70 руб. | |||||
| 953400 | International Organization for Standardization | ISO 62-2008 | Plastics — Determination of water absorption.Plastiques — Determination de l"absorption d"eau | штука | 1 | 2500 руб | ||||
| 953400 | International Organization for Standardization | ISO 291-2008 | Plastics — Standard atmospheres for conditioning and testing | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 1172-1996 | Textile-glass-reinforced plastics, prepregs, moulding compounds and laminates - Determina tion of the textile-glass and mineral-filler content - Calcination methods | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 1183-1-2019 | Plastics — Methods for determining the density of non-cellular plastics —Part 1:Immersion method, liquid pycnometer method and titration method | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 3001-1999 | Plastics — Epoxy compounds —Determination of epoxy equivalent | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 3219-1993 | Plastics — Polymers/resins in the liquid state or as emulsions or dispersions — Determination of viscosity using a rotational viscometer with defined shear rate | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 3585-1998 | Borosilicate glass 3.3 — Properties | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 5725-1-1994 | Accuracy (trueness and precision) of measurement methods and results — Part 1: General principles and definitions TECHNICAL CORRIGENDUM 1 | штука | 1 | 2800 руб | ||||
| 953400 | International Organization for Standardization | ISO 5725-2-2019 | Accuracy (trueness and precision) of measurement methods and results —Part 2:Basic method for the determination of repeatability and reproducibility of a standard measurement method | штука | 1 | 8000 руб | ||||
| 953400 | International Organization for Standardization | ISO 5725-3-1994 | Accuracy (trueness and precision) of measurement methods and results - Part 3: Intermediate measures of the precision of a standard measurement method | штука | 1 | 3870 руб | ||||
| 953400 | International Organization for Standardization | ISO 9782-1993 | Plastics — Reinforced moulding compounds and prepregs — Determination of apparent volatile-matter content | штука | 1 | 800 руб | ||||
| 953400 | International Organization for Standardization | ISO 10119-2020 | Carbon fibre — Determination of density | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 10352-2020 | Fibre-reinforced plastics — Moulding compounds and prepregs — Determination of mass per unit area and fibre mass per unit area | штука | 1 | 2500 руб | ||||
| 953400 | International Organization for Standardization | ISO 11357-1-2016 | Plastics—Differentialscanning calorimetry(DSC)— Part1:Generalprinciples | штука | 1 | 4000 руб | ||||
| 953400 | International Organization for Standardization | ISO 11357-2-2020 | Plastics — Differential scanning calorimetry (DSC) — Part 2:Determination of glass transition temperature and step height | штука | 1 | 1800 руб | ||||
| 953400 | International Organization for Standardization | ISO 11357-3-2018 | Plastics—Differentialscanning calorimetry(DSC)—Part3 :Determinationoftemperatureand enthalpyofmeltingandcrystallization | штука | 1 | 1800 руб | ||||
| 953400 | International Organization for Standardization | ISO 11357-5-2013 | Plastics — Differential scanning calorimetry (DSC) —Part 5:Determination of characteristic reaction-curve temperatures and times, enthalpy of reaction and degree of conversion | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 11359-1-2014 | Plastics — Thermomechanical analysis (TMA) —Part 1:General principles | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 11359-2-1999 | Plastics — Thermomechanical analysis (TMA) — Part 2: Determination of coefficient of linear thermal expansion and glass transition temperature | штука | 1 | 1800 руб | ||||
| 953400 | International Organization for Standardization | ISO 11359-3-2019 | Plastics — Thermomechanical analysis (TMA) — Part 3: Determination of penetration temperature | штука | 1 | 2000 руб | ||||
| 953400 | International Organization for Standardization | ISO 11667-1997 | Fibre-reinforced plastics — Moulding compounds and prepregs — Determination of resin, reinforced-fibre and mineral-filler content — Dissolution methods | штука | 1 | 1800 руб | ||||
|
Россия, г.Омск, ул.Учебная, 199-Б, к.408А Сайт открыт 01.11.2000 © 2000-2018 Промышленная Сибирь |
Разработка дизайна сайта: Дизайн-студия "RayStudio" |