|
![]() |
![]() |
|||||||||||
![]() |
![]() |
![]() |
||||||||||
![]() |
|
![]() |
![]() |
![]() |
![]()
|
Поиск осуществляется только по продукции данного предприятия. Подробнее...
|
КАТАЛОГ ПРОДУКЦИИ | ||||||||||
Эскиз | ОКП ![]() | Наименование ![]() | Обозначение ![]() | Характеристики ![]() | Фото | Видео | Ед. | Наличие ![]() | Цена ![]() | Корзина |
953400 | International Organization for Standardization | ISO 68-2 | ISO general purpose screw threads - Basic profile - Part 2: Inch screw threads | 7 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6927 | Building construction -- Jointing products -- Sealants -- Vocabulary | 3 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6947 | Welds - Working positions - Definitions of angles og slope anf rotation | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6954 | Mechanical vibration - Guidelines for the measurement, reporting and evalution of vibration with regard to habitablity on passenger and merchant ships | 13 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7045 | Pan head screws with type H or type Z cross recess - Product grade A | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7046-1 | Countersunk flat head screws (common head style) with type H or type Z cross recess - Product grade A - Part 1: Steel of property class 4.8 | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7047 | Countersunk raisedt head screws (common head style) with type H or type Z cross recess - Product grade A | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7089 | Plain warshers - Normal series - Product grade A | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7-1 | Pipe threads where pressure-tight joints are made on the threads - Part 1: Dimensions, tolerances and designation | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 717-1 | Acoustics - Rating of sound insulation in buildings and of building elements - Part 1: Airborne sound insulation | 19 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 717-2 | Acoustics - Rating of sound insulation in buildings and of building elements - Part 2: Impact sound insulation | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7-2 | Pipe threads where pressure-tight joints are made on the threads - Part 2: Verification by means of limit gauges | 36 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-1 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 1: General principles | 5 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-2 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 2: Pipe provers | 21 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-3 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 3: Pulse interpolation techniques | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-4 | magnetic | 33 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7389 | Building construction - Jointing products - Determination of elastic recovery of sealants | 5 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7390 | Building construction - Jointing products - Determination of resistance to flow of sealants | 4 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7500-1 | Metallic materials - Verification of static uniaxial testing machines - Part 1: Tension/compression testing machines - Verification and calibration of the force-measuring system | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7547 | Ships and marine tecnology - Air-conditioning and ventilation of accommodation spaces - Design conditions and basis of calculations | 18 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 772:1996/Amd. 2 | Hydrometric determinations - Vocabulary and symbols - Amendment 2 | 26 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7726 | Ergonomics of the thermal environment - Instruments for measuring physical quantities | 56 | Договор. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7730 | Moderate thermal environments - Determination of the PMV and PPD indices and specification of the conditions for thermal comfort | 32 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8130-13 | Coating powders - Part 13: Particle size analysis by laser diffraction | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 815 | Rubber, vulcanized or thermoplastic - Determination of compression set at ambient, elevated or low temperatures | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8217 | Petroleum products - Fuels (class F) - Specification of marine fuels | 18 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8339 | Building construction - Sealants - Determination of tensile properties (Extension to break) | 6 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8340 | Building construction - Sealants - Determination of tensile properties at maintained extension | 5 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8394 | Building construction -- Jointing products -- Determination of extrudability of one-component sealants | 2 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8466-1 | Water quality - Calibration and evaluation of analytical methods and estimation of performance characteristics - Part 1: Statistical evaluation of the linear calibration function | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8501-3 | Preparation of steel substrates before application of paints related products - Visual assessment of surface cleanliness - Part 3: Preparation grades of weld, cut edges and other areas with surface imperfections | 9 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8754 | Petroleum products - Determination of sulfur content - Energy-dispersive X-ray fluorescence spectrometry | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8862 | Air-conditioning and ventilation of machinery control-rooms on board ships - Design conditions and basis of calculations | 4 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 8864 | Air-conditioning and ventilation of wheelhouse on board ships - Design conditions and basis of calculations | 4 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 898-1 | Mechanical properties of fasteners made of carbon steel and alloy steel - Part 1: Bolts, screws and studs | 30 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 898-2 | Mechanical properties of fasteners - Part 2: Nuts with specified proof load values - Coarse thread | 18 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9002 | Quality systems - Model for quality assurance in production, installation and servicing | 15 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9046 | Building construction - Jointing products - Determination of adhesion/cohesion properties of sealants at constant temperature | 4 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9047 | Building construction - Jointing products - Determination of adhesion/cohesion properties of sealants at variable temperatures | 5 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9048 | Building construction -- Jointing products -- Determination of extrudability of sealants using standardized apparatus | 4 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 91-1 на русском языке | Petroleum measurement tables. Part 1. Tables based on reference temperatures of 150 C and 60 0 F | 15 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9213 | Measurement of total discharge in open channels - Electromagnetic method using a full-channel-width coil | 24 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9227 | Corrosion tests in artificial atmospheres - salt spray tests | 13 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 9377-2 | Water quality -- Determination of hydrocarbon oil index -- Part 2: Method using solvent extraction and gas chromatography | 19 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 965-1 | ISO general purpose metric screw threads - Tolerances - Part 1: Principles and basic data | 22 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 965-2 | ISO general purpose metric screw threads - Tolerances - Part 2: Limits of sizes for general purpose external and internal screw threads - Medium quality | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 965-3 | ISO general purpose metric screw threads - Tolerances - Part 3: Deviations for constructional screw threads | 19 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 965-4 | ISO general purpose metric screw threads - Tolerances - Part 4: Limits of sizes for hot-dip galvanized external screw threads to mate with internal screw threads tapped with tolerance position H or G after galvanizing | 7 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 965-5 | ISO general purpose metric screw threads - Tolerances - Part 5: Limits of sizes for internal screw threads to mate with hot-dip galvanized external screw threads with maximum size of tolerance position h before galvanizing | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO Guide 64 | Guide for the inclusion of environmental aspects in product standards | 12 | 1600 руб. | ![]() |
![]() |
Россия, г.Омск, ул.Учебная, 199-Б, к.408А Сайт открыт 01.11.2000 © 2000-2018 Промышленная Сибирь |
Разработка дизайна сайта: Дизайн-студия "RayStudio" |
![]() |