|
![]() |
![]() |
|||||||||||
![]() |
![]() |
![]() |
||||||||||
![]() |
|
![]() |
![]() |
![]() |
![]()
|
Поиск осуществляется только по продукции данного предприятия. Подробнее...
|
КАТАЛОГ ПРОДУКЦИИ | ||||||||||
Эскиз | ОКП ![]() | Наименование ![]() | Обозначение ![]() | Характеристики ![]() | Фото | Видео | Ед. | Наличие ![]() | Цена ![]() | Корзина |
953400 | International Organization for Standardization | ISO 3843-2 | Quality requirements for welding - Fusion welding of metallic materials - Part 2: Comprehensive quality requirements | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 3903 | Shipbuilding and marine structures - Ships"ordinary restangular windows | 24 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4017 | Hexagon head screws - Product grades A and B | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4032 | Hexagon nuts, style 1 - Product grades A and B | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4259 | Petroleum producrs - Determination and application of precision data in relation to methods of test | 45 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4287 | Geometrical product specifications (GPS) - Surface texture: Profile method - Terms, definitions and surface texture parameters | 33 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4599 | Plastics - Determination of resistance to environmental stress cracking (ESC) - Bent strip method | 7 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4624 | Paints and varnishes - Pull-off test for adhesion | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4649 | Rubber, vulcanized or thermoplastic - Determination of abrasion resistance using a rotating cylindrical drum device | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4662 | Rubber - Determination of rebound resilience of vulcanizates | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4677-1 | Atmospheres for conditioning and testing - Determination of relative humidity - Part 1: Aspirated psychrometer method | 13 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4867 | Code for the measurement and reporting of shipboard vibration data | 21 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 4868 | Code for the measurement and reporting of local vibration data of ship structures and equipment | 15 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5165 | Petroleum products - Determination of the ignition quality of fiesel fuels - Cetane engine method | 17 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5210 | Industrial valves - Multi-turn valve actuator attachments | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5211 | Industrial valves - Part-turn valve actuator attachments | 19 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 527-1 | Plastics - Determination of tensile properties - Part 1: General principles | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 527-3 | Plastics - Determination of tensile properties - Part 3: Test conditions for films and sheets | 7 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5408 | Cylindrical screw threads - Vocabulary | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5436-1 | Geometrical product specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 1: Material measures | 19 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5436-2 | Geometrical product specifications (GPS) - Surface texture: Profile method; Measurement standards - Part 2: Software measurement standards | 20 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 5817 | Welding - Fusion-welded joints in steel, nickel, titanium and their alloys (beam welding excluded) - Quality levels for imperfections | 34 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 594-1 | Concial fittings with 6% (Luer) taper for syringes, needies and certain other medical equipment - Part 1: General requirements | 9 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 594-2 | Concial fittings with 6% (Luer) taper for syringes, needies and certain other medical equipment - Part 2: Lock fittings | 15 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6042 | Ships and marine tecnology - Weathertight single-leaf steel doors | 14 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6245 | Petroleum products - Determination of ash | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6270-1 | Paints and varnishes - Determination of resistance to humidity - Part 1: Continuous condensation | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 643:2003 | Steels - Micrographic determination of the apparent grain size | 35 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6520-1 | Welding and allied processes - Classification of geometric imperfections in metallic matrials - Part 1: Fusion welding | 29 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6594 | Cast iron drainage pipes and fittings - Spigot series | 14 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6721-2 | Plastics - Determination of dynamic mechanical properties - Part 2: Torsion-pendulum method | 12 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 68-1 | ISO general purpose screw threads - Basic profile - Part 1: Metric screw threads | 6 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 68-2 | ISO general purpose screw threads - Basic profile - Part 2: Inch screw threads | 7 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6927 | Building construction -- Jointing products -- Sealants -- Vocabulary | 3 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6947 | Welds - Working positions - Definitions of angles og slope anf rotation | 11 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 6954 | Mechanical vibration - Guidelines for the measurement, reporting and evalution of vibration with regard to habitablity on passenger and merchant ships | 13 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7045 | Pan head screws with type H or type Z cross recess - Product grade A | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7046-1 | Countersunk flat head screws (common head style) with type H or type Z cross recess - Product grade A - Part 1: Steel of property class 4.8 | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7047 | Countersunk raisedt head screws (common head style) with type H or type Z cross recess - Product grade A | 8 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7089 | Plain warshers - Normal series - Product grade A | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7-1 | Pipe threads where pressure-tight joints are made on the threads - Part 1: Dimensions, tolerances and designation | 10 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 717-1 | Acoustics - Rating of sound insulation in buildings and of building elements - Part 1: Airborne sound insulation | 19 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 717-2 | Acoustics - Rating of sound insulation in buildings and of building elements - Part 2: Impact sound insulation | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7-2 | Pipe threads where pressure-tight joints are made on the threads - Part 2: Verification by means of limit gauges | 36 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-1 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 1: General principles | 5 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-2 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 2: Pipe provers | 21 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-3 | Liquid hydrocarbons - Dynamic measurement - Proving systems for volumetric meters - Part 3: Pulse interpolation techniques | 16 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7278-4 | magnetic | 33 | 2400 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7389 | Building construction - Jointing products - Determination of elastic recovery of sealants | 5 | 1600 руб. | ![]() |
||||
953400 | International Organization for Standardization | ISO 7390 | Building construction - Jointing products - Determination of resistance to flow of sealants | 4 | 1600 руб. | ![]() |
![]() |
Россия, г.Омск, ул.Учебная, 199-Б, к.408А Сайт открыт 01.11.2000 © 2000-2018 Промышленная Сибирь |
Разработка дизайна сайта: Дизайн-студия "RayStudio" |
![]() |